top of page
Emissions Calculator
Carbon Emission Summary
Scopes | KgCO2e | TCO2e | kWh |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 |
Intensity Ratio Summary
Intensity Ratios | Value | Units | Ratio |
---|---|---|---|
Turnover (TCO/£ Mill) | 0 | Million | 0 |
Employees (TCO/FTE) | 0 | FTE | 0 |
Floor Area (TCO/SQM) | 0 | SQM | 0 |
Production (TCO/QTY) | 0 | Quantity | 0 |
Energy Efficiency Actions
Energy Consumption Details
Check this box to Calculate Emissions Summary
Description | Usage | Units | Kg CO2e | KWH | Scope | Fuel Code | Row |
---|---|---|---|---|---|---|---|
↙ Click below to Begin | = ↓ = | = ↓ = | = ↓ = | = ↓ = | = ↓ = | = ↓ = | 0 |
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
bottom of page